Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2675
Title: | Damage Detection in Aluminium Honeycomb Structure using Vibration Analysis |
Authors: | Dhamande, L. S. Bhaskar, R. V. |
Keywords: | Aluminium Honeycomb Structure Damage Detection FFT Analyser |
Issue Date: | 3-Oct-2014 |
Abstract: | Honeycomb sandwich structures have wide application in the manufacture of the aerospace structures due to their high specific bending stiffness, lightweight and strength under distributed loads with good energy-absorbing capacity. Damage in any type of structure is a serious threat to the machines performance. In the present study we have prepared a structure and created an artificial damage in between the interface of faceplate and core. The natural frequency is used to identify the defect in the honeycomb structure using the vibration analysis for the damage detection in the Aluminium plate of the specific size and the results are obtained with the help of the Fast Fourier transform (FFT) Analyzer. The results obtained by experimentation are compared with the Finite Element Method. The main objective is to detect presence and the location of damage in the Honeycomb Structure which may be generated during manufacturing or during working condition. For analysis purpose defect is created artificially during manufacturing and analyzed with the help of the experimental and finite elements method |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2675 |
Appears in Collections: | Mechnical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14_15_10 Damage Detection in Aluminium Honeycomb Structure using Vibration Analysis.pdf | 828.92 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.