
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rao, R. V. | - |
| dc.contributor.author | Pawar, P. J. | - |
| dc.date.accessioned | 2020-11-28T06:45:25Z | - |
| dc.date.available | 2020-11-28T06:45:25Z | - |
| dc.date.issued | 2010-08-01 | - |
| dc.identifier.issn | 1854 6250 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2791 | - |
| dc.subject | Wire electric discharge machine | en_US |
| dc.subject | Response surface | en_US |
| dc.subject | modeling particle swarm optimization | en_US |
| dc.title | Process Poracess Modeling And Optimization of Wire Electric Discharge Machine. | en_US |
| Appears in Collections: | Production | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Process Poracess Modeling And Optimization of Wire Electric Discharge Machine..pdf | 2.02 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.