Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, P. J. | - |
dc.contributor.author | Rao, V. R. | - |
dc.date.accessioned | 2020-11-28T08:28:56Z | - |
dc.date.available | 2020-11-28T08:28:56Z | - |
dc.date.issued | 2009-08-02 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2795 | - |
dc.description.abstract | The effective optimization of machining process parameters affects dramatically the cost and production time of machined components as well as the quality of the final products. This paper presents optimization aspects of a multi-pass milling operation. The objective considered is minimization of production time (i.e. maximization of production rate) subjected to various constraints of arbor strength, arbor deflection, and cutting power. Various cutting strategies are considered to determine the optimal process parameters like the number of passes, depth of cut for each pass, cutting speed, and feed. The upper and lower bounds of the process parameters are also considered in the study. The optimization is carried out using three non-traditional optimization algorithms namely, artificial bee colony (ABC), particle swarm optimization (PSO), and simulated annealing (SA). An application example is presented and solved to illustrate the effectiveness of the presented algorithms. The results of the presented algorithms are compared with the previously published results obtained by using other optimization techniques. | en_US |
dc.subject | Multi-pass milling | en_US |
dc.subject | Process parameters optimization | en_US |
dc.subject | swarm optimization | en_US |
dc.subject | Simulated annealing | en_US |
dc.subject | Artificial bee colony Particle | en_US |
dc.title | Parameter optimization of a multi-pass milling process using non-traditional optimization algorithms | en_US |
Appears in Collections: | Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Parameter optimization of a multi-pass milling process using non-traditional.pdf | 546.5 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.