Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2811
Title: | Multi-objective optimisation of grinding process parameters using NSGA-II |
Authors: | Pawar, P. J. Rai-Kalal, D. P. |
Keywords: | grinding NSGA-II multi-objective optimisation non-dominated sorting genetic algorithm II |
Issue Date: | 1-Jun-2013 |
Abstract: | Selection of appropriate combination of process parameters in any machining process is a crucial task as it significantly affects the process performance. In the present work, an attempt is made to optimise the process parameters of grinding process. A well-known multi-objective optimisation technique known as non-dominated sorting genetic algorithm II (NSGA-II) is applied to obtain the optimum values of process variables such wheel speed, work-piece speed, depth of dressing, and lead of dressing in order to improve the process performance in terms of production cost, production rate, and surface finish. Various process constraints such as thermal damage of work-piece, wheel wear, and machine tool stiffness are also taken into account. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2811 |
Appears in Collections: | production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi-objective optimisation of grinding process.pdf | 349 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.