
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-12-03T06:18:07Z | - |
| dc.date.available | 2020-12-03T06:18:07Z | - |
| dc.date.issued | 2015-10-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2816 | - |
| dc.description.abstract | The purpose of this paper is to reduce impact on profit and supply risk, for strategic part by defining appropriate purchasing strategies using Kraljic portfolio model (KPM) approach | en_US |
| dc.subject | Benchmarking | en_US |
| dc.subject | Kraljic portfolio model | en_US |
| dc.subject | Supply chain management | en_US |
| dc.subject | Buyer-supplier relationships | en_US |
| dc.title | Benchmarking of Purchasing Practices using Kraljic Approach | en_US |
| Appears in Collections: | production | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kraljic.pdf | 1.56 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.