Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bidkar, K. L. | - |
dc.contributor.author | Jadhao, P. D. | - |
dc.date.accessioned | 2020-12-07T09:07:07Z | - |
dc.date.available | 2020-12-07T09:07:07Z | - |
dc.date.issued | 2019-07-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2822 | - |
dc.description.abstract | This paper deals with the methodology, related to application of mathematical model for reuse of partially set old concrete by adding fresh concrete to form serviceable mix by considering their time lags and blend ratios. As Compared to the strength of the freshly prepared concretes the preset concrete obviously gives the reduction in strength. This reduction is further possible to be minimized to a certain extent on blending some quantity of a relatively fresh mix to the existing quantity of the preset mix. In the statistical methods of concrete mix design in civil engineering the most frequently used models are Scheffe’s and Osadebe’s models, which are quite suitable for concrete mix optimization but are greatly limited as a predetermined number of experiments must be carried out in order to formulate them and they can only be applied for mix ratios that fall within the predetermined observation points. Ibearugbulem’s regression model has been formulated as a new model to take care of these inherent problems in Scheffe’s and Osadebe’s. Some modifications were made to obtain the new model. This new model has been tested on concrete cubes for different mix ratios for 28 days compressive strengths. The Fisher f-test shows that the values of compressive cube strength predicted by the new regression model are very close to those from the experiment strength values, with f-value of 3.44 at 95% confidence level. Hence this new model of regression is useful in concrete mix desig | en_US |
dc.subject | Statistical technique Response function | en_US |
dc.subject | Optimization | en_US |
dc.subject | Scheffe’s | en_US |
dc.subject | Osadebe’s model | en_US |
dc.subject | Ibearugbulem’s | en_US |
dc.title | Mathematical modeling for predication of strength of remixed concrete. | en_US |
Appears in Collections: | Mathematical modeling for predication of strength of remixed concrete. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical modeling for predication of strength of remixed concrete..pdf | 2.16 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.