
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2829| Title: | A Novel Energy Efficient and SLA-Aware Approach for Cloud Resource Management |
| Authors: | Sane, Shirish S. Shelar, Madhukar |
| Keywords: | Host Search Time Virtualized Resources Cloud Data Centre Cloud Resource Management Cloud Computing Heuristic Algorithms Server Virtualization Virtual Machine, Service Level Agreement |
| Issue Date: | 2-Jun-2019 |
| Abstract: | Server virtualization is a well-known technique for virtual machine (VM) placement and consolidation and has been studied extensively by several researchers. This article presents a novel approach called aiCloud that advocates segmentation of hosts or physical machines (PMs) into four different classes that facilitates quick selection of PMsto reduce the time required to search host machines, called host search time (HST). The framework also introduces VM_Acceptance_State, a condition that avoids host overloading, which leads to significant reduction of SLA time per active host (SLATAH) that in turn reduces SLA violation (SLAV). The performance of aiCloud has been compared with other approaches using standard workload traces. Empirical evaluation presented shows that aiCloud has least HST and outperforms other approaches in terms of SLA violations and ESV (Energy and SLA Violation) and therefore may be an attractive strategy for efficient management of cloud resources |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/2829 |
| Appears in Collections: | A Novel Energy Efficient and SLA-Aware Approach for Cloud Resource Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Novel Energy Efficient and SLA-Aware.pdf | 779.3 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.