Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2841
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandwadkar, D. M. | - |
dc.contributor.author | Chavan, S. K. | - |
dc.contributor.author | Ugale, S. P. | - |
dc.date.accessioned | 2020-12-08T08:51:21Z | - |
dc.date.available | 2020-12-08T08:51:21Z | - |
dc.date.issued | 2019-07-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2841 | - |
dc.description.abstract | The main aim of this paper is to deal with remote monitoring of various physical parameters of an electrical device via web-based application. This system facilitate user to monitor the real-time data from across the globe as the whole data is made available through pre-designed website. Real-time monitoring of electrical parameters is needed beside the high performance and precision of measurements with the development of modern industry towards networking. The main objectives of paper are to access the real-time data on global scale, to reduce the cost of visit & maintenance and finally to improve quality as well as throughput of production. All the physical parameters of an electronic device such as temperature, current, gas flow, viscosity etc. will be monitor independently. Microcontroller is used for the interconnection of all sensors and all collected information will be send to the web page using GSM facility. This real-time monitoring system definitely offers user for hassle free data accession. For high precision, repeatability of real-time data monitoring system has been done. This concept is helpful in industrial sectors for real time monitoring. | en_US |
dc.subject | Embedded system | en_US |
dc.subject | Real-time monitoring I | en_US |
dc.subject | Global System for Mobile communication (GSM), | en_US |
dc.subject | Internet of Things (IoT) | en_US |
dc.title | Industrial Parameters Monitoring System based on Embedded Web Server | en_US |
Appears in Collections: | Industrial Parameters Monitoring System based on Embedded Web Server |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Industrial Parameters Monitoring System based.pdf | 369.85 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.