
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhalerao, A. B. | - |
| dc.contributor.author | Wagh, B. G. | - |
| dc.contributor.author | Shinde, N. M. | - |
| dc.contributor.author | Jambure, S. B. | - |
| dc.contributor.author | Lokhandec, C.D. | - |
| dc.date.accessioned | 2020-12-10T09:09:04Z | - |
| dc.date.available | 2020-12-10T09:09:04Z | - |
| dc.date.issued | 2013-02-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2856 | - |
| dc.description.abstract | A room temperature electrochemical synthesis of Zinc Indium Selenide (ZnIn2Se4) thin films has been carried out. The films were polycrystalline and exhibited n-type conductivity. ZnIn2Se4 films were found to be photoactive in polysulphide solution. The photo electrochemical (PEC) studies of these films have been carried out using current-voltage (I-V) characteristics, power output characteristics, spectral response, Mott-Schottky plot and electrochemical impedance spectroscopy (EIS | en_US |
| dc.subject | Zinc indium selenide | en_US |
| dc.subject | Photoelectrochemical cell. | en_US |
| dc.subject | Electrochemical synthesis, | en_US |
| dc.subject | Scanning electron microscopy | en_US |
| dc.subject | X-ray diffraction | en_US |
| dc.title | Crystalline Zinc Indium Selenide Thin Film Electrosynthesis and its Photoelectrochemical Studies | en_US |
| Appears in Collections: | Applied Science & Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Crystalline Zinc Indium Selenide Thin Film Electrosynthesis and its.pdf | 1.4 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.