
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joshi, S. S. | - |
| dc.contributor.author | Joshi, S. V. | - |
| dc.date.accessioned | 2020-12-10T10:27:56Z | - |
| dc.date.available | 2020-12-10T10:27:56Z | - |
| dc.date.issued | 2013-11-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2859 | - |
| dc.description.abstract | In India different types of fruits and vegetables are available in various regions of the country. All these agricultural products grows in different seasons and in a particular area only. These agricultural products are used by people all over India and abroad. India produces 1.2 million metric tonnes of grapes, which makes a share of total fruit production in the country. India has achieved grape is used for table purpose, nearly 17-20 percent is as agricultural products are always prone to spoil. | en_US |
| dc.subject | Grape drying | en_US |
| dc.subject | infrared radiation, | en_US |
| dc.subject | temperature and humidity controller | en_US |
| dc.title | Grape Dryer Using Infrared Radiation : An Experimental Study | en_US |
| Appears in Collections: | Applied Science & Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Two lobe non-recessed roughened hybrid journal.pdf | 1.19 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.