Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2866
Title: | MEASUREMENT AND ANALYSIS OF NOISE AT SIGNALISED INTERSECTIONS |
Authors: | Patil, V. K. Nagarale, P. P. |
Keywords: | Noise pollution Urban areas Interrupted traffic flow Classified traffic volume data Noise parameters |
Issue Date: | 15-Oct-2015 |
Abstract: | Most of the cities of developing countries are facing serious noise pollution problem, due to the concentration of motor vehicles and human population within the limited urban areas. The study presents the status of noise pollution at selected signalized intersections of Nashik city, Maharashtra, India. The study is conducted using sound level meter and simultaneously classified traffic volume data is collected manually. The study shows that, the noise levels at selected locations, exceeded permissible noise level prescribed by Central Pollution Control Board. The present study is useful for planning of road alignment, intersection, flyover, deciding signal timings, traffic management, land use planning and to control noise pollution. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2866 |
Appears in Collections: | Civil |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEASUREMENT AND ANALYSIS OF NOISE AT.pdf | 406 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.