
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bidkar, K. L. | - |
| dc.contributor.author | Phalak, K. T. | - |
| dc.contributor.author | Jadhao, P. D. | - |
| dc.date.accessioned | 2020-12-11T06:31:24Z | - |
| dc.date.available | 2020-12-11T06:31:24Z | - |
| dc.date.issued | 2015-04-01 | - |
| dc.identifier.issn | 2350 – 0808 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2867 | - |
| dc.description.abstract | In India both surface and ground water, are scare and its proper utilization is must. All flow irrigation system gives about 40 to 45% efficiency. Search for, a most efficient irrigation method for private users was studied and solution to this is, pressurized irrigation methods. Perfo Spray System has effective use of Water, Irrigation of steep and rolling topography without producing run-off and erosion, Proper irrigation of shallow soils, Frequent watering whenever needed for germination crop is possible Labor saving, Leaching of salts from saline soils, Keeps crop free from insects and diseases. This system operates with low pressures (5 to 15m), This system has high application rate hence irrigation time is less and hence more are can be irrigates by moving lateral in short time with careful handling Useful for vegetable fields, nursery and orchards. | en_US |
| dc.subject | Perfo Spray | en_US |
| dc.subject | Wetted Width | en_US |
| dc.subject | Uniformity Coefficient | en_US |
| dc.title | Performance Evaluation of Perfo Spray Irrigation System | en_US |
| Appears in Collections: | Civil | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance Evaluation of Perfo SprayIrrigation System.pdf | 318.92 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.