Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shelar, M. N. | - |
dc.contributor.author | Bagade, S. D. | - |
dc.contributor.author | Kulkarni, G. N. | - |
dc.date.accessioned | 2020-12-14T10:05:41Z | - |
dc.date.available | 2020-12-14T10:05:41Z | - |
dc.date.issued | 2015-12-15 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2876 | - |
dc.description.abstract | This article presents the thermodynamic analysis of diesel engine powered trigeneration system considering the actual engine data of 200 kVA engine systems. Trigeneration systems considered for analysis comprises of a diesel engine integrated with absorption chillers. For better thermodynamic performance of a trigeneration system for cooling applications, absorption chillers integrated with engine systems should accept the heat energy at almost the same temperature at which it is available. With this consideration two trigeneration systems are examined. System one uses low grade heat energy recovered from engine jacket water with single effect chiller and high grade heat energy of exhaust gases in double effect chiller. System two combines recovered energy for use in a single chiller. Analysis of such trigeneration configurations cannot be based on first law analysis alone. This paper through an energy and exergy analysis of a trigeneration system under cooling mode, recommends the use of a trigeneration system with two chillers over a trigeneration system with single chiller. Operating the trigeneration system near the rated capacity of engines improves its energetic as well as exergetic performance. Though the initial cost of a trigeneration system with two chillers is more than the one with single chiller, life cycle costing analysis reveals the former is attractive even on economic basis. | en_US |
dc.subject | Trigeneration | en_US |
dc.subject | Energy and Economic analysis | en_US |
dc.subject | Diesel generator | en_US |
dc.subject | Exergy | en_US |
dc.title | Energy and Exergy analysis of diesel engine powered trigeneration systems | en_US |
Appears in Collections: | Mechnical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy and Exergy analysis of diesel engine powered trigeneration systems 2016.pdf | 492.55 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.