Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2877
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kushare, P. B. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.date.accessioned | 2020-12-14T10:25:42Z | - |
dc.date.available | 2020-12-14T10:25:42Z | - |
dc.date.issued | 2015-03-12 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2877 | - |
dc.description.abstract | – In the present paper, the influence of wear on the performance of 2-lobe slot entry restrictor bearing has been investigated theoretically. The equation of fluid flow field has been solved by using Galerkin’s technique of FEM. In this study, Dufrane’s wear model has been used to consider the change in bush geometry due to wear. The performance of 2-lobe slot entry restrictor bearing is studied for both symmetric and asymmetric slot configurations. The simulated results of the study indicate that the wear defect substantially changes the performance of 2-lobe slot entry journal bearing systems. A proper choice of bearing geometry and bearing configuration (12 slots and 6 slots per row) may partially compensate the loss occurred due to wear. | en_US |
dc.subject | 2-lobe | en_US |
dc.subject | journal bearing | en_US |
dc.subject | hybrid | en_US |
dc.subject | slot entry | en_US |
dc.subject | wear | en_US |
dc.title | Influence of wear on the performance of 2-lobe slot entry hybrid journal bearings | en_US |
Appears in Collections: | Mechnical |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Influence of wear on the performance of 2-lobe slot entry.pdf | 2.43 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.