
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhalerao, A. B. | - |
| dc.contributor.author | Wagh, B. G. | - |
| dc.contributor.author | Bulkhe, R. N. | - |
| dc.contributor.author | Jagadle, A. D. | - |
| dc.contributor.author | Lokhande, C.D. | - |
| dc.date.accessioned | 2020-12-17T10:30:17Z | - |
| dc.date.available | 2020-12-17T10:30:17Z | - |
| dc.date.issued | 2016-02-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2889 | - |
| dc.title | Effect of Different Modes of Electrodeposition on Photoelectrochemical Cell Performance of Nanocrystalline Zinc Selenide Thin Films | en_US |
| Appears in Collections: | Staff | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of Different Modes of Electrodeposition on Photoelectrochemical Cell Performance of Nanocrystalline Zinc Selenide Thin Films .pdf | 424.91 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.