Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
Issue Date | Title | Author(s) |
2019-07-01 | SD Card Based File System for CNC Machine using TMS320F2837xD Processor | Dhikale, D. D.; Morade, S. S. |
2019-07-01 | Industrial Parameters Monitoring System based on Embedded Web Server | Chandwadkar, D. M.; Chavan, S. K.; Ugale, S. P. |
2019-06-06 | Heart Rate Monitor using IOT | Jadhav, S. R.; Bhabad, S. S. |
2019-08-10 | Graphical User Interface for Electric Vehicle Charging Station | Ugale, S. P.; Mandlik, M. T.; Chandwadkar, D. M. |
2019-08-10 | Design of 2kW DC Charger for Two Wheelers | Chandwadkar, D. M.; Maniyar, A. G.; Ugale, S. P. |
2019-07-07 | Deep Neural Network for the Automated Detection and Diagnosis of Seizure using EEG Signals | Yeola, A. L.; Satone, M. P. |
2019-07-07 | Analysis of File Conversion Program used for CNC Machine | Thombare, M. M.; Morade, S. S. |
2020-12-15 | A Power Estimation Method for Energy Efficient Wireless Sensor Network | Dhangare, A. H. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8