Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadhav, S. R. | - |
dc.contributor.author | Bhabad, S. S. | - |
dc.date.accessioned | 2020-12-22T06:32:04Z | - |
dc.date.available | 2020-12-22T06:32:04Z | - |
dc.date.issued | 2019-06-06 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2911 | - |
dc.description.abstract | — These days we have increased the percentage of heart diseases including increased risk of heart failures. Our system uses sensors that allows to detect heart rate of patient using heartbeat sensor even if the person is at home. The sensor is then interfaced with our selected microcontroller that checking time to time heart rate readings and transmitting them over internet. The user can set the heart beat limits high and low. After sensing these limits, system will monitoring and if the patients heart beat is goes above the limit, system will send the alert message to the controller which then transmit this data over internet. System always monitors for high as well as low blood pressure. Therefore one who monitor heart rate as well as get an alert message of heart attack to the patients directly from all around the world. | en_US |
dc.subject | Heart beat sensor | en_US |
dc.subject | IOT | en_US |
dc.subject | Microcontroller | en_US |
dc.title | Heart Rate Monitor using IOT | en_US |
Appears in Collections: | A Power Estimation Method for Energy Efficient Wireless Sensor Network |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Heart Rate Monitor using IOT_SSB.pdf | 298.85 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.