Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2914
Title: | Grinding process parameter optimization using |
Authors: | Pawar, P. J. Rao, R. V. |
Keywords: | grinding multi-objective optimisation non-dominated sorting genetic algorithm II |
Issue Date: | 16-Aug-2009 |
Abstract: | Selection of machining parameters in any machining process significantly affects the production rate, quality, and cost of a component. This paper presents the multi-objective optimization of process parameters of a grinding process using various non-traditional optimization techniques such as artificial bee colony, harmony search, and simulated annealing algorithms. The objectives considered in the present work are production cost, production rate, and surface finish subjected to the constraints of thermal damage, wheel wear, and machine tool stiffness. The process variables considered for optimization are wheel speed, workpiece speed, depth of dressing, and lead of dressing. The results of the algorithms presented are compared with the previously published results obtained by using other optimization techniques |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2914 |
Appears in Collections: | Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grinding process parameter optimization using.pdf | 310.83 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.