Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2921
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, P. J. | - |
dc.contributor.author | Rao, R. V. | - |
dc.contributor.author | Davim, J. P. | - |
dc.date.accessioned | 2020-12-31T09:37:30Z | - |
dc.date.available | 2020-12-31T09:37:30Z | - |
dc.date.issued | 2009-06-01 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2921 | - |
dc.description.abstract | Grinding is one of the very important machining operations in engineering industries. Optimization of grinding processes still remains as one of the most challenging problems because of its high complexity and non-linearity. This makes the application of traditional optimization algorithms quite limited. Hence, there is a need to apply most recent and powerful optimization techniques to get desired accuracy of optimum solution. In this paper, a recently developed nontraditional optimization technique, particle swarm optimization (PSO) algorithm is presented to find the optimal combination of process parameters of grinding process. The objectives considered in the present work are, production cost, production rate, and surface finish subjected to the constraints of thermal damage, wheel wear, and machine tool stiffness. The process variables considered for optimization are wheel speed, workpiece speed, depth of dressing, and lead of dressing. The results of the algorithm are compared with the previously published results obtained by using other traditional optimization techniques. | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Quadratic programming | en_US |
dc.subject | Grinding process | en_US |
dc.subject | Multiobjective optimization | en_US |
dc.subject | Production cost | en_US |
dc.subject | Particle swarm optimization | en_US |
dc.subject | Production rate | en_US |
dc.title | Multiobjective Optimization of Grinding Process Parameters Using Particle Swarm Optimization Algorithm | en_US |
Appears in Collections: | Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multiobjective Optimization of Grinding Process Parameters.pdf | 577.26 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.