Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawar, P. J. | - |
dc.contributor.author | Rao, R. V. | - |
dc.contributor.author | Shankar, R. | - |
dc.date.accessioned | 2020-12-31T09:43:12Z | - |
dc.date.available | 2020-12-31T09:43:12Z | - |
dc.date.issued | 2008-03-03 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2922 | - |
dc.description.abstract | The selection of optimum values of important process parameters of electrochemical machining processes such as the tool feed rate, electrolyte flow velocity, and applied voltage play a significant role in optimizing the measures of process performance. These performance measures generally include dimensional accuracy, tool life, material removal rate, and machining cost. In this paper, a particle swarm optimization algorithm is presented to find the optimal combination of process parameters for an electrochemical machining process. The objectives considered are dimensional accuracy, tool life, and the material removal rate subjected to the constraints of temperature, choking, and passivity. Both single- and multi-objective optimization aspects are considered. The results of the proposed algorithm are compared with the previously published results obtained by using other optimization techniques. | en_US |
dc.subject | multi-objective optimization, | en_US |
dc.subject | electrochemical machining | en_US |
dc.subject | particle swarm optimization | en_US |
dc.title | Multi-objective optimization of electrochemical machining process parameters using a particle swarm optimization algorithm | en_US |
Appears in Collections: | Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Multi-objective optimization of electrochemical.pdf | 182.1 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.