Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, R. V. | - |
dc.contributor.author | Pawar, P. J. | - |
dc.date.accessioned | 2020-12-31T09:51:09Z | - |
dc.date.available | 2020-12-31T09:51:09Z | - |
dc.date.issued | 2010-05-12 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2923 | - |
dc.description.abstract | The optimum selection of process parameters is essential for advanced machining processes as these processes incur high initial investment, tooling cost, operating and maintenance cost. This paper presents the results of optimisation of process parameters of mechanical type advanced machining processes using a simulated annealing algorithm. The results obtained are then compared with those obtained using a genetic algorithm. It is observed that simulated annealing algorithm has outperformed the genetic algorithm in the present work. | en_US |
dc.subject | advanced machining processes | en_US |
dc.subject | simulated annealing. | en_US |
dc.subject | optimisation | en_US |
dc.title | Optimisation of process parameters of mechanical type advanced machining processes using a simulated annealing algorithm | en_US |
Appears in Collections: | Production |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimisation of process parameters of mechanical.pdf | 301.65 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.