Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tidake V. S. | - |
dc.contributor.author | Sane S. S. | - |
dc.date.accessioned | 2021-07-17T08:22:59Z | - |
dc.date.available | 2021-07-17T08:22:59Z | - |
dc.date.issued | 2019-07-04 | - |
dc.identifier.issn | 21507988 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2962 | - |
dc.description.abstract | Selection of appropriate nearest neighbors greatly affects predictive accuracy of nearest neighbor classifier. Feature similarity is often used to decide the set of k nearest neighbors. Predictive accuracy of multi-label kNN could further be enhanced if in addition to the feature similarity, difference in feature values and dissimilarity of the instance labels are also taken into account to decide the set of k nearest neighbors. This paper deals with an algorithm called “ML-FLD” that not only takes into account features similarity of the instances, but also considers feature difference and label dissimilarity in order to decide the k nearest neighbors of a given unseen instance for the prediction of its labels. The algorithm when tested using well-known datasets and checked with the existing well known algorithms, provides better performance in terms of example based metrics such as hamming loss, ranking loss, one error, coverage, average precision, accuracy, F measure as well as label-based metrics like macro-averaged and micro-averaged F measure. | en_US |
dc.subject | classification | en_US |
dc.subject | multi-label | en_US |
dc.subject | algorithm adaptation | en_US |
dc.subject | feature similarity | en_US |
dc.subject | label dissimilarity | en_US |
dc.subject | k nearest neighbors | en_US |
dc.title | A Novel Algorithm for Multi-label Classification by Exploring Feature and Label Dissimilarities | en_US |
dc.type | Artical | en_US |
Appears in Collections: | A Novel Algorithm for Multi-label Classification by Exploring Feature and Label Dissimilarities |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Novel Algorithm for Multi-label Classification by.pdf | 824.69 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.