Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wakchaure, M.A. | - |
dc.contributor.author | Sane, S. S. | - |
dc.date.accessioned | 2021-07-17T09:20:17Z | - |
dc.date.available | 2021-07-17T09:20:17Z | - |
dc.date.issued | 2019-05-15 | - |
dc.identifier.issn | 22783075 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2966 | - |
dc.description.abstract | Discrimination and privacy preservation are major challenges of data mining. Technique based on impact minimization to prevent discrimination has been reported in the literature. The technique computes fitness of generated frequent rules based on their antecedent, a pre-defined threshold and discrimination measure ‘elift’ to modify discriminating rules. This paper deals with a method called ‘IMLR’. IMLR computes fitness of generated frequent rules based on their antecedent (attributes on left hand side of the rule) as well as consequences (class label on right hand side of the rule), a pre-defined threshold and offers selection of desired discrimination measures such as ‘elift’, ‘slift’, ‘olift’ etc. to modify discriminating rules. Experimentation results carried out using two well-known datasets ‘Adult’ and ‘German’ show that IMLR when used with certain discrimination measure provides better results in terms of various performance parameters such as DDPD, DDPP, IDPD, IDPP, Missed cost and Ghost cost when compared with reported technique | en_US |
dc.subject | Data Quality | en_US |
dc.subject | Direct and indirect discrimination, | en_US |
dc.subject | Discrimination measures. | en_US |
dc.title | IM_LR: An approach for Direct and Indirect Discrimination Prevention | en_US |
dc.type | Other | en_US |
Appears in Collections: | IM_LR: An approach for Direct and Indirect Discrimination Prevention |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IM_LR An approach for Direct and Indirect.pdf | 512.49 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.