Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2968
Title: | Evaluation of Multi-label Classifiers in Various Domains Using Decision Tree |
Authors: | Tidake, V. S. Sane, S. S. |
Keywords: | Machine learning Multi-label classification Algorithm adaptation Decision tree Label cardinality Data transformation |
Issue Date: | 15-Jun-2018 |
Publisher: | Springer Nature Singapore Re Ltd. 2018 |
Citation: | https://www.researchgate.net/publication/322606764 |
Abstract: | One of the commonly used tasks in mining is classification, which can be performed using supervised learning approach. Because of digitization, lot of documents are available which need proper organization, termed as text categorization. But sometimes documents may reflect multiple semantic meanings, which represents multi-label learning. It is the method of associating a set of predefined classes to an unseen object depending on its properties. Different methods to do multi-label classification are divided into two groups, namely data transformation and algorithm adaptation. This paper focuses on the evaluation of eight algorithms of multi-label learning based on nine performance metrics using eight multi-label datasets, and evaluation is performed based on the results of experimentation. For all the multi-label classifiers used for experimentation, decision tree is used as a base classifier whenever required. Performance of different classifiers varies according to the size, label cardinality, and domain of the dataset. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/2968 |
Appears in Collections: | Evaluation of Multi-label Classifiers in Various Domains Using Decision Tree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluationofmulti-labelclassifiersinvariousdomainsusingdecisiontree (1).pdf | 4.52 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.