
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2970| Title: | Removal of Azodye And Simultaneous Power Generation by Using Microbial Fuel Cell From Waste Water: A Review |
| Authors: | Daware, G. B. Kshirsagar, A.S. Shinde, S. S Khandalkar, A. S. Desale, M. S. |
| Keywords: | Azodye Microbial Fuel Cell Decolourization Substrate PEM Power generation Wastewater treatment |
| Issue Date: | 1-Jun-2010 |
| Abstract: | A microbial fuel cell (MFC) has great potential for treating wastewater containing azodyes for decolourization, and simultaneous production of electricity with the help of microorganisms as biocatalysts. The concept of MFC has been already well established for the production of electricity; however, not much work has been published regarding dye decolourization and simultaneous electricity generation using MFC. Microbial fuel cells (MFCs) represents an emerging technology that focuses on power generation and effluent treatment. This paper reflects the study of different types of MFC, membrane, electrodes, and substrate, for removal of dye and simultaneous power generation from waste water |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/2970 |
| Appears in Collections: | Chemical |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| resrch paper.pdf | 130.79 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.