
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daware, G. B. | - |
| dc.contributor.author | Kshirsagar, A.S. | - |
| dc.contributor.author | Shinde, S. S | - |
| dc.contributor.author | Khandalkar, A. S. | - |
| dc.contributor.author | Desale, M. S. | - |
| dc.date.accessioned | 2021-09-07T05:51:56Z | - |
| dc.date.available | 2021-09-07T05:51:56Z | - |
| dc.date.issued | 2010-06-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2970 | - |
| dc.description.abstract | A microbial fuel cell (MFC) has great potential for treating wastewater containing azodyes for decolourization, and simultaneous production of electricity with the help of microorganisms as biocatalysts. The concept of MFC has been already well established for the production of electricity; however, not much work has been published regarding dye decolourization and simultaneous electricity generation using MFC. Microbial fuel cells (MFCs) represents an emerging technology that focuses on power generation and effluent treatment. This paper reflects the study of different types of MFC, membrane, electrodes, and substrate, for removal of dye and simultaneous power generation from waste water | en_US |
| dc.subject | Azodye Microbial Fuel Cell | en_US |
| dc.subject | Decolourization | en_US |
| dc.subject | Substrate | en_US |
| dc.subject | PEM | en_US |
| dc.subject | Power generation | en_US |
| dc.subject | Wastewater treatment | en_US |
| dc.title | Removal of Azodye And Simultaneous Power Generation by Using Microbial Fuel Cell From Waste Water: A Review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Chemical | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| resrch paper.pdf | 130.79 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.