Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2998
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Ajinkya . S. | - |
dc.contributor.author | Deshpande, Vinayak .S. | - |
dc.contributor.author | Pawar, Padmakar. J. | - |
dc.date.accessioned | 2021-10-05T06:00:04Z | - |
dc.date.available | 2021-10-05T06:00:04Z | - |
dc.date.issued | 2019-02-15 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/2998 | - |
dc.description.abstract | This is a case study to identify most significant organisational practices determining the work effectiveness of the employees of a government undertaking, Maharashtra Housing and Area Development Authority (MHADA) India. Four key elements influencing the work effectiveness were mapped with the organisational practices employed by MHADA. The average value of employee responses was used to prepare a matrix. Data were collected from 148 officers and clerical staff of seven regional boards of MHADA selected on a random basis. The data were analysed using two multiple criteria decision-making (MCDM) techniques namely PROMETHEE and TOPSIS. Results obtained by PROMETHEE appear to be more logical. Results indicate e-tender system as the most significant practice influencing the work effectiveness closely followed by process standardisation. The outcome of this study will be helpful for the organisation to develop an appropriate strategy for employees of every board. | en_US |
dc.subject | organisational practices | en_US |
dc.subject | e-governance practices | en_US |
dc.subject | process standardisation | en_US |
dc.subject | government undertaking | en_US |
dc.subject | multiple criteria decision making | en_US |
dc.subject | MCDM | en_US |
dc.subject | work effectiveness | en_US |
dc.subject | TOPSIS | en_US |
dc.subject | PROMETHEE | en_US |
dc.subject | India | en_US |
dc.title | Evaluating the effect of organisational practices on work effectiveness of employees | en_US |
dc.type | Article | en_US |
Appears in Collections: | Evaluating the effect of organisational practices on work effectiveness of employees |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evaluating the effect of organisational practices on.pdf | 228.64 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.