Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3009
Title: | An application of TOPSIS for selection of appropriate e-Governance practices to improve customer satisfaction |
Authors: | Joshi, Ajinkya S. Deshpande, Vinayak .S. Pawar, Padmakar J. |
Keywords: | Customer satisfaction G2C e-Governance practices Standardized process Multiple-criteria decision analysis TOPSIS |
Issue Date: | 28-Jul-2017 |
Abstract: | E-governance practices and standardization of processes are significant factors affecting the performance of government organizations and undertakings in India. Customer is the backbone of any organization and customer satisfaction is the key for ensuring the success. Using a multiplecriteria decision analysis method named TOPSIS, we attempt to study the impact of e-governance practices on customer satisfaction of Maharashtra Housing and Area Development Authority (MHADA). The method determines the ranking and contribution of different elements in an attempt to determine a suitable strategy for every customer segment. Results show that customers belonging to Higher Income Group (HIG) and Middle Income Group (MIG) are more satisfied with the Online Mitra Service while the customers of Lower Income Group (LIG) and Economic Weaker Section (EWS) are more inclined towards Process Standardization. In order to remove bias and obtain fairly accurate results the data were collected through questionnaire from every customer segment. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/3009 |
Appears in Collections: | An application of TOPSIS for selection of appropriate e-Governance practices to improve customer satisfaction |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Article published in Growing Science 2017.pdf | 1.03 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.