Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhand Vishal, Dnyaneshwar | - |
dc.contributor.author | More Yashovardhan, Rajendra | - |
dc.contributor.author | Rajput Sukhwinder, Singh Bhagat Singh | - |
dc.contributor.author | Shimpi Shwetambary, Sunil | - |
dc.date.accessioned | 2022-05-20T08:37:47Z | - |
dc.date.available | 2022-05-20T08:37:47Z | - |
dc.date.issued | 2022-05-20 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3176 | - |
dc.title | “REDUCTION OF LEAD TIME BY APPLICATION OF VALUE STREAM MAPPING” | en_US |
dc.type | Other | en_US |
Appears in Collections: | “REDUCTION OF LEAD TIME BY APPLICATION OF VALUE STREAM MAPPING” |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REDUCTION OF LEAD TIME BY APPLICATION OF.pdf | 2.06 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.