Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chitte, Harshal | - |
dc.contributor.author | Chordiya, Vishal | - |
dc.contributor.author | Thorat, Pratik | - |
dc.contributor.author | Umrankar, Amrut | - |
dc.date.accessioned | 2022-05-20T08:43:49Z | - |
dc.date.available | 2022-05-20T08:43:49Z | - |
dc.date.issued | 2022-05-20 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3178 | - |
dc.title | Performance Prediction And Range Estimation Based On Road Information For Electric Vehicle Using Model Based Design | en_US |
dc.type | Other | en_US |
Appears in Collections: | Performance Prediction And Range Estimation Based On Road Information For Electric Vehicle Using Model Based Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. P. B. Kushare A01 Stage-II Report.pdf | 1.46 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.