
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3201Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-07-11T05:21:45Z | - |
| dc.date.available | 2022-07-11T05:21:45Z | - |
| dc.date.issued | 2022-06-25 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3201 | - |
| dc.title | TE Chemical 2021-22 | en_US |
| dc.title.alternative | End sem question paper | en_US |
| Appears in Collections: | 2021-22 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TE CHEM 5870-1118.pdf | 377.85 kB | Unknown | View/Open | |
| TE CHEM 5870-1119.pdf | 865.86 kB | Unknown | View/Open | |
| TE CHEM 5870-1120.pdf | 634.32 kB | Unknown | View/Open | |
| TE CHEM 5870-1122.pdf | 2.95 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.