
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3380Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhattacharjee, Irene | - |
| dc.contributor.author | Badgujar, Pranali | - |
| dc.contributor.author | Godse, Rajshree | - |
| dc.contributor.author | Chauhan, Shivanshu | - |
| dc.contributor.author | Mahajan, Monali | - |
| dc.date.accessioned | 2022-08-05T07:32:26Z | - |
| dc.date.available | 2022-08-05T07:32:26Z | - |
| dc.date.issued | 2022-03-21 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3380 | - |
| dc.description.abstract | Diabetic Retinopathy is an issue of diabetes mellitus, which leads to progressive damage and even blindness of the retina. Its early detection and medication are important in order to prevent the retina’s degradation and damage. With the advances in deep learning, techniques have been applied rapidly and widely in the field of medical. Image analysis is becoming a better way to advance ophthalmology. This approach utilizes accurate visual analysis to identify the abnormality of blood vessels with improved performance over manual procedures. Employing computational approaches for the respective purpose would help in accurate retinal analysis. The proposed system includes classification of retinal fundus images into its Diabetic Retinopathy grades for early detection of Diabetic Retinopathy. | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Convolutional Neural Network | en_US |
| dc.subject | Deep Learning | en_US |
| dc.subject | Diabetic Retinopathy | en_US |
| dc.subject | Retinal Blood Vessels | en_US |
| dc.title | CLASSIFICATION OF RETINAL FUNDUS IMAGES USING DEEP LEARNING FOR EARLY DETECTION OF DIABETIC RETINOPATHY | en_US |
| Appears in Collections: | Computer | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CLASSIFICATION OF RETINAL FUNDUS IMAGES USING DEEP LEARNING FOR EARLY DETECTION OF DIABETIC RETINOPATHY.pdf | 571.18 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.