Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3395
Title: | CLASSIFICATION OF RETINAL FUNDUS IMAGES USING DEEP LEARNING FOR EARLY DETECTION OF DIABETIC RETINOPATHY |
Authors: | Bhattacharjee, Irene Badgujar, Pranali Godse, Rajshree Chauhan, Shivanshu Mahajan, Monali |
Keywords: | Classification Convolutional Neural Network Deep Learning Diabetic Retinopathy Retinal Blood Vessels |
Issue Date: | 20-May-2022 |
Abstract: | Diabetic Retinopathy is an issue of diabetes mellitus, which leads to progressive damage and even blindness of the retina. Its early detection and medication are important in order to prevent the retina’s degradation and damage. With the advances in deep learning, techniques have been applied rapidly and widely in the field of medical. Image analysis is becoming a better way to advance ophthalmology. This approach utilizes accurate visual analysis to identify the abnormality of blood vessels with improved performance over manual procedures. Employing computational approaches for the respective purpose would help in accurate retinal analysis. The proposed system includes classification of retinal fundus images into its Diabetic Retinopathy grades for early detection of Diabetic Retinopathy. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/3395 |
Appears in Collections: | Computer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PID 11 IJRAR22B2655.pdf | 571.18 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.