Computer
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
Issue Date | Title | Author(s) |
2022-06-05 | Detection of Anomalies using Local Outlier Factor and Isolation Forest algorithm | Nimani, Sunny; Khairnar, Mahesh; Khele, Prathamesh; Patil, Vishal; Banait, S.S. |
2022-06-20 | Underwater Marine Life Detection Using Image Processing | Joshi, Yash; Desale, Rutik; Dixit, Sairaj; Jadhav, Malhar; Mahajan, Monali |
2022-06-15 | Speech Emotion Recognition using MLP Classifier | Wagh, Roshan; Gade, Yash; Wagh, Abhishek; Bansod, Amon |
2022-06-20 | Waste Classification | Patil, Digambar; Rathi, Ashutosh; Banait, S.S.; Ugale, Rutuja; Bhutkar, Sakshi |
2022-06-06 | Response Time Optimization for Skyline Queries | Bodhare, Harshal; Bhosale, Abhishek; Bhadke, Amit; Shaikh, Shayan; Kulkarni, Rupali |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5