
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3422| Title: | Waste Classification |
| Authors: | Patil, Digambar Rathi, Ashutosh Banait, S.S. Ugale, Rutuja Bhutkar, Sakshi |
| Keywords: | Classification Segregation of waste Machine Learning Object Detection |
| Issue Date: | 20-Jun-2022 |
| Abstract: | A large amount of solid waste is generated in urban areas with a variety of types like plastic, garden waste, paper, glass, etc. For efficient waste management it is necessary to treat different types of waste in a different manner. In order to achieve this, waste must be separated into various categories. Thus, the concept of segregating wet and dry waste has been introduced by the government. By following the guidelines given by the government, a huge amount of budget for waste segregation is saved and can be used for further waste management. Keeping all of this in mind, the proposed system aims to classify wet and dry waste based on the captured image of the waste. The captured image of waste is passed through the system to classify the type of waste. This can help us get data relating to a variety of waste types. Furthermore, it can help analyze the waste disposal habits of people at different locations, which can help create awareness in places where improvement is required |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/3422 |
| Appears in Collections: | Computer |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PID 5 IJIRT155240_PAPER.pdf | 591.88 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.