Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nimani, Sunny | - |
dc.contributor.author | Khairnar, Mahesh | - |
dc.contributor.author | Khele, Prathamesh | - |
dc.contributor.author | Patil, Vishal | - |
dc.contributor.author | Banait, S.S. | - |
dc.date.accessioned | 2022-08-20T10:55:29Z | - |
dc.date.available | 2022-08-20T10:55:29Z | - |
dc.date.issued | 2022-06-05 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3425 | - |
dc.description.abstract | : Data generated from smart devices or applications are in time-series format, in which information is recorded for each specific time. Anomalies in log data refer to certain patterns or points in data that deviate from average data. Anomaly detection is concerned with identifying data patterns that deviate remarkably from the expected behavior. This is an important research problem, due to its broad set of application domains, from data analysis to e-health, cybersecurity, predictive maintenance, financial fault prevention, and industrial automation. Efficiency of Local Outlier Factor Algorithm, Isolation Forest Algorithm is compared. Testing dataset is obtained from Indian Council of Medical Research (ICMR) and credit card company transactional data. | en_US |
dc.subject | Anomaly Detection | en_US |
dc.subject | Isolation Forest Algorithm | en_US |
dc.subject | LOF Algorithm | en_US |
dc.title | Detection of Anomalies using Local Outlier Factor and Isolation Forest algorithm | en_US |
Appears in Collections: | Computer |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PID 20.pdf | 916.02 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.