
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3435Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hanchat, D.B. | - |
| dc.contributor.author | Sayyad, Shabina | - |
| dc.contributor.author | Shinde, S.A. | - |
| dc.date.accessioned | 2022-08-27T08:14:48Z | - |
| dc.date.available | 2022-08-27T08:14:48Z | - |
| dc.date.issued | 2010-10-23 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3435 | - |
| dc.description.abstract | There are various reasous and causes which lead to failure of software that may come right from it's starting point of requirement analysis up to launching of product in the market .One has to do the root cause analysis of software failure so that these failures should not be reproducible. There are various problems due to which the software may give the bugs, errors, fault and ultimately the failure. Enlisting the problem, analyzing the problem after reporting is must before the fixing of the problem and going into the root cause of the problem. The classification of the problem will definitely help us to sort out the problems and will help to go to the root of problem. Once problems have been reported it can be classified by using any classification method depending upon the properties and their values. We do combine the decision tree learning with the input as the current problems. Decision Tree will be trained with trainee example with similar type of problems, their "properties and values". The DTL will help us to classify the problem and ultimately give us the sorted problems to do analysis of problem [2]. Analysis and classification of the problems will also help in the quality control of the product. We have taken defects classification as an example in this paper. | en_US |
| dc.subject | DTL | en_US |
| dc.subject | defects | en_US |
| dc.subject | problem classification | en_US |
| dc.subject | Root Cause Analysi | en_US |
| dc.subject | Software Project Management | en_US |
| dc.subject | Quality ControL | en_US |
| dc.title | Defect classification as problem classification for Quality control in the software project management by DTL | en_US |
| Appears in Collections: | Computer | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1. Defect_Classification.pdf | 338.51 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.