
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3442Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Taware, Rutuja K. | - |
| dc.contributor.author | Shinde, S. A. | - |
| dc.date.accessioned | 2022-08-27T09:13:43Z | - |
| dc.date.available | 2022-08-27T09:13:43Z | - |
| dc.date.issued | 2013-08-23 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3442 | - |
| dc.description.abstract | A software project's bug reports provide a rich source of information for software Developer in different tasks like understanding multiple aspects of particular defect when working on the project. For interaction with bug reports developers required some text so, in this topic investigated if it is possible to summarize bug reports automatically so that developers can performs their tasks by deliberating short summaries instead of entire bug report. The proposed system deals with existing conversation-based automated summarizers and found that the quality of generated summaries is similar to summaries produced for email threads and other conversations. It also focused on training a summarizer on a bug report corpus which helps to check summaries that are statistically better than summaries produced by existing conversation-based generators. For bug report duplicate detection tasks, system conduct a task based evaluation so the automatic produced bug reports summaries can help a developer for their tasks and save time of study participant. There was no proofs which show that accuracy is become weaken when summaries were used and that most participants preferred working with summaries to working with original bug reports. | en_US |
| dc.subject | Summarization of Software Artifacts | en_US |
| dc.subject | Bug Report Duplicate Detection | en_US |
| dc.subject | Extractive System | en_US |
| dc.subject | Abstractive System | en_US |
| dc.subject | Text Summarization | en_US |
| dc.title | Complete Bug Report Summarization Using Task-Based Evaluation | en_US |
| Appears in Collections: | Computer | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5. IJSR2.pdf | 374.46 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.