Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3463
Title: | CONTROL STRATEGY FOR FREQUENCY REGULATION OF MICROGRID USING TYREUS-LUYBEN BASED PID TECHNIQUE |
Authors: | Jeswani, Bharat Patel, Anjali Kumar, Badal |
Keywords: | Tyreus-Luyben fuel cell fly wheel Aqua electrolyze frequency and power deviation |
Issue Date: | 2-May-2017 |
Abstract: | - In this study deals with an autonomous isolated microgrid comprising both controllable & uncontrollable sources, which are diesel generator (DG), aqua electrolyzer (AE), fuel cell (FC), solar, wind, battery energy storage system (BESS), and fly wheel (FW). Power generating sources comprises of solar, wind, DG, FC & energy storage element are BESS, FW, AE . AE generates hydrogen which is used by a FC as fuel. The sudden change in load demand and real power generation deviates the power system frequency. The frequency of the system is controlled by regulating the output power of DG, FC, BESS, FW and power absorbed by AE, by the use of controller. Proportional plus integral plus derivative (PID) is used as controller. Proposed hybrid system’s controller gains are tuned by using Tyreus-Luyben (TL). On comparison of the system response of TL method and classical method, the TL based controller gives better results |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/3463 |
Appears in Collections: | CONTROL STRATEGY FOR FREQUENCY REGULATION OF MICROGRID USING TYREUS-LUYBEN BASED PID TECHNIQUE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_OIST_10Control-strategy-for-frequency-regulation-of-microgrid-using-Tyreus-Luyben-based-PID-Technique.pdf | 647.61 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.