Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Badal | - |
dc.contributor.author | Adhikari, Shuma | - |
dc.contributor.author | Datta, Subir | - |
dc.contributor.author | Sinha, Nidul | - |
dc.date.accessioned | 2022-10-03T05:14:11Z | - |
dc.date.available | 2022-10-03T05:14:11Z | - |
dc.date.issued | 2020-10-21 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3466 | - |
dc.description.abstract | This paper proposes a modifed bias (MB) and coefcient diagram method (CDM) based PID controller as a frst attempt in controlling frequency of a self-reliant microgrid (MG) system under extreme unfavourable scenarios. Recently developed meta-heuristic algorithm, Grey Wolf Optimizer (GWO), is used for optimizing the parameters of the proposed controller GWO). Frequency deviation arises in the system due to active power mismatch between load power demand and actual power generation. In order to overcome this problem the CDM based gain values and frequency biased parameters of the MG system are used for determining the ranges of the control parameters for optimization with GWO which ensures that the search points generated by the search algorithm are stable ones. Simulation of the proposed GWO optimized MB-CDM controller-based MG system has been successfully implemented in real time simulation platform using digital simulator OPAL-RT. The performance of the system is obtained using proposed controller under diferent real-life scenarios and results are minutely analysed. The results are further compared with other relevant recent controllers including particle swarm optimization (PSO) MB-CDM controller to demonstrate that the proposed controller is superior to all other controllers. In addition, sensitivity analysis of the proposed controller for the MG system is studied under varying system parameters. The Simulink results illustrate that the proposed controller gives the best dynamic response amongst all other considered controllers in terms of peak transient deviation and settling time | en_US |
dc.subject | Self-reliant microgrid | en_US |
dc.subject | Modern meta-heuristic algorithm | en_US |
dc.subject | Modifed bias and coefcient diagram method | en_US |
dc.subject | (MBCDM) controller | en_US |
dc.title | Real Time Simulation for Load Frequency Control of Multisource Microgrid System Using Grey Wolf Optimization Based Modifed Bias Coefcient Diagram Method (GWO‑MBCDM) Controller | en_US |
Appears in Collections: | Real Time Simulation for Load Frequency Control of Multisource Microgrid System Using Grey Wolf Optimization Based Modifed Bias Coefcient Diagram Method (GWO‑MBCDM) Controller |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020SCI_PublishedPaper10.1007_s42835-020-00596-2.pdf | 4.61 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.