Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Preeti | - |
dc.contributor.author | Kumar, Badal | - |
dc.contributor.author | Wankhade, Prateek | - |
dc.contributor.author | Choudhary, Praveen | - |
dc.contributor.author | Singh, Abhijeet | - |
dc.date.accessioned | 2022-10-03T06:14:28Z | - |
dc.date.available | 2022-10-03T06:14:28Z | - |
dc.date.issued | 2016-10-30 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3468 | - |
dc.description.abstract | People in underprivileged countries could benefit from the use of a solar distributed generation system. To provide an efficient solar distributed generation system, a scaled down dual-axis solar tracker was designed, built and tested. | en_US |
dc.title | Azimuth-Altitude Dual Axis Solar Tracker | en_US |
Appears in Collections: | Azimuth-Altitude Dual Axis Solar Tracker |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.