Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhawale, V. R. | - |
dc.contributor.author | Tidke, J. A. | - |
dc.contributor.author | Dudul, S. V. | - |
dc.date.accessioned | 2022-12-29T09:51:03Z | - |
dc.date.available | 2022-12-29T09:51:03Z | - |
dc.date.issued | 2016-11-12 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3531 | - |
dc.description.abstract | A new classification algorithm is proposed for pollen grains, which play an important role in classification of plants from pollen SEM images.The traditional method of pollen classification is tedious and needs experts from the field of palynology. As pollen grain is a complex pattern, its recognition and classification is a challenging problem and hence neural network and computational intelligence approach may be suitable.In this context, neural network and computational approach might prove more suitable. Jordan Elman Neural Network based classifier is found to be optimal with regard to average classification accuracy on CV dataset. A novel scheme of feature extraction comprising of image histogram coefficients has been suggested. The performance of JE NN has been compared with that of MLP NN and SVM. It is shown that the proposed strategy of classification could provide an efficient alternative to the prevalent method of plant taxonomy. | en_US |
dc.subject | Pollen SEM images | en_US |
dc.subject | palynology | en_US |
dc.subject | Jordan Elman | en_US |
dc.subject | Multi-layer Perceptron, | en_US |
dc.subject | SVM | en_US |
dc.subject | Neural Network | en_US |
dc.subject | Classifier | en_US |
dc.title | Development of Jordan Elman Neural Network for Classification of Pollen Grains Using Histogram based Features | en_US |
Appears in Collections: | Faculty Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
148_45_PaperPublished-IJIRCCE-Dec2016 (1).pdf | 396.17 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.