Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3532
Title: | AN ANALYTICAL STUDY ON CLOUD COMPUTING |
Authors: | Sisodiya, Anand K. Khushbu, N Dhawale, V.R. |
Keywords: | Cloud Computing On-Demand Utility Energy Optimization Service-Oriented Architecture Saas Paas Iaas |
Issue Date: | 5-Dec-2019 |
Abstract: | Cloud computing is regarded as massively extensible, an on-demand configurable resources computing model. It approaches the cloud infrastructure in a distributed rather than dedicated infrastructure where users can have full access to the extensible, reliable resources. Data generated by IoT attached objects is high, cloud is a key to store the incalculable data generated by these attached devices and it is the forward stepped towards the green computing, it removes the setups and installation steps as the cloud user accessing the hardware resources co-exist on different platform in distributed way. Cloud computing environment furnished a great flexibility and availability of computing resources at a very lower cost. This arriving technology opens a new era of e-services in different disciplines. In this paper, we seen cloud computing with its applications, most common Cloud Service Provider such as Google, Microsoft, Amazon, HP, and Sales force and we present innovative applications for cloud computing in Enterprise Resource Planning. |
URI: | http://192.168.3.232:8080/jspui/handle/123456789/3532 |
ISSN: | 2454-190 |
Appears in Collections: | MCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_20_IJETMR19_CloudComputing_VRD.pdf | 253.96 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.