
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3543| Title: | A Study to Handle Dynamic Graph Partitioning |
| Authors: | Jagdale, Rupali Kamalapur, S. M. |
| Keywords: | edge insertion graph partitions large dynamic graphs sub-graph |
| Issue Date: | 12-Oct-2014 |
| Abstract: | Large dynamic graphs are popular and are used in areas like social sites, bio-informatics etc. Huge memory is required to load large graph. Therefore partitioning of large graphs is important in graph analysis. Dynamic updating of the graph can be done with different sub graphs of a large dynamic graph. Different methods of partitioning worked on static graphs. New methods of partitioning can be achieved through combinations of available methods. The proposed work will analyze the large dynamic graph by partitioning it. Also the system will update graph when multiple nodes and edges will be inserted or deleted at runtime. Certain works also focus on generating overlapped nodes in sub graphs. A method to represent large graph in abstract view is also be proposed. |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/3543 |
| ISSN: | 2319 - 4847 |
| Appears in Collections: | MCA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IJAIEM-2014-10-31-101.pdf | 258.17 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.