
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3546| Title: | Pollen Classification of three types of plants of the family Malvaceae using Computational Intelligence Approach |
| Authors: | DHAWALE, VIJAY DUDUL, SANJAY TIDKE, JAYKIRAN |
| Keywords: | pollen grain classifier SEM Malvaceae Computational Intelligence Multi-layer Perceptron Neural Network |
| Issue Date: | 1-Jan-2021 |
| Abstract: | The Malvaceae family is a kind of plants, which are commonly found near habitat places in India. The earlier approaches reported in the literature were tedious and time consuming with less accuracy due to the similarity in shape and the exine sculptures of pollens. We describe a new classification approach for the classification of three types of pollen grains of the Malvaceae family based on feature vector comprised of Histogram coefficients and image statistics. The approach presented gives precise accuracy in classification of pollen grains of the same family by using SEM images |
| URI: | http://192.168.3.232:8080/jspui/handle/123456789/3546 |
| Appears in Collections: | MCA |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PollenClassificationFamilyMalvaceaea-02dcm-001(2021).pdf | 880.09 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.