
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3546Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DHAWALE, VIJAY | - |
| dc.contributor.author | DUDUL, SANJAY | - |
| dc.contributor.author | TIDKE, JAYKIRAN | - |
| dc.date.accessioned | 2023-01-02T11:16:42Z | - |
| dc.date.available | 2023-01-02T11:16:42Z | - |
| dc.date.issued | 2021-01-01 | - |
| dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3546 | - |
| dc.description.abstract | The Malvaceae family is a kind of plants, which are commonly found near habitat places in India. The earlier approaches reported in the literature were tedious and time consuming with less accuracy due to the similarity in shape and the exine sculptures of pollens. We describe a new classification approach for the classification of three types of pollen grains of the Malvaceae family based on feature vector comprised of Histogram coefficients and image statistics. The approach presented gives precise accuracy in classification of pollen grains of the same family by using SEM images | en_US |
| dc.subject | pollen grain | en_US |
| dc.subject | classifier | en_US |
| dc.subject | SEM | en_US |
| dc.subject | Malvaceae | en_US |
| dc.subject | Computational Intelligence | en_US |
| dc.subject | Multi-layer Perceptron Neural Network | en_US |
| dc.title | Pollen Classification of three types of plants of the family Malvaceae using Computational Intelligence Approach | en_US |
| Appears in Collections: | MCA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PollenClassificationFamilyMalvaceaea-02dcm-001(2021).pdf | 880.09 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.