Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taras, Surekha H. | - |
dc.contributor.author | Jadhav, Vaidahee U. | - |
dc.contributor.author | Kale, Rohini B. | - |
dc.contributor.author | Kokate, Supriya S. | - |
dc.date.accessioned | 2023-01-03T08:47:34Z | - |
dc.date.available | 2023-01-03T08:47:34Z | - |
dc.date.issued | 2014-04-15 | - |
dc.identifier.uri | http://192.168.3.232:8080/jspui/handle/123456789/3556 | - |
dc.description.abstract | In image processing, noise reduction and restoration of image is expected to improve the quality of image. Noise can occur during image capture, transmission etc. In general the result of the noise removal have a strong influence on the quality of the image processing technique. In noise reduction several linear, non-linear filtering method have been proposed. In this paper we present result for different filtering technique used to remove the noise. Filters are best for removing noise from the image. | en_US |
dc.subject | Median filter | en_US |
dc.subject | wiener filter | en_US |
dc.subject | salt & pepper noise | en_US |
dc.subject | guassian noise | en_US |
dc.subject | poisson noise | en_US |
dc.subject | speckle noise | en_US |
dc.title | De-noising SAR image using filtering techniques | en_US |
Appears in Collections: | MCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINAL_proceeding of MCAPGCON2014.pdf | 2.16 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.